페이지 정보
Whole Body Trainer「SBT-110 / MS-110」(Exerciser)
Product Features
본문
Product Specifications
Equipment size |
900(W) X 1,250(L) X 900(H)mm± 5% |
Installation place |
1,500(W) X 3,300(L) X 2,000(H)mm |
Product weight | 130Kg |
Monitor part size | 1,120(W) X 500(L) X 1,800(H)mm |
Max. bearable weight | 150Kg |
Power/Consumption | AC100-240V, 50/60Hz / 170W |
Monitor | 49″ Full HD screen |
Composition | Footplate (with weight sensor), Computer, TV monitor, Monitor cradle, Wireless keyboard, Motion sensor, USB cable, Assessment & Training Contents Option : Berg Balance Scale contents |
youtube link |
Screen Content
Upper limb exercise & cognitive ability exercise(fruit picking) | Upper limb exercise & cognitive ability exercise(arithmetic operation) |
Upper limb exercise(putting puzzle together) | Lower limb exercise & cognitive ability exercise(same picture finding) |
Lower limb exercise & cognitive ability exercise (solving quiz) | Lower limb exercise & cognitive ability exercise (obstacle race) |
Muscle power exercise & balance ability exercise | Muscle power exercise & balance ability exercise |
| |
Muscle power exercise & balance ability exercise |
|